Quest database
| Last ten submitted quests | |||||
| Quest | Questmaster | Levels | PP | QP | |
|---|---|---|---|---|---|
| Entrusting Mementos To Ina [3293] | A eunuch of Ina | 241– | 250 | 0 | 0 |
| Althaman Guard Duty [29023] | A stalwart minotaur guard | 241– | 250 | 0 | 15 |
| Fishing For Food [29024] | Horgus | 241– | 250 | 0 | 15 |
| Protecting the Slime [29027] | Slimy Jim | 241– | 250 | 0 | 15 |
| Herding The Cattle [29026] | Elder Glondale | 241– | 250 | 0 | 15 |
| Finding The Lost Fungus [29025] | Elder Glondale | 241– | 250 | 0 | 15 |
| Althaman Citizenship [29022] | Elder Glondale | 241– | 250 | 0 | 0 |
| Cooking Steak and Potatoes [3392] | COOKING | 241– | 250 | 0 | 0 |
| Cooking Tutorial - The Mark of Cooking [3391] | TUTORIAL | 1– | 250 | 0 | 0 |
| Hot Air Balloon Tutorial - The Mark of Balloons [3209] | TUTORIAL | 20– | 241 | 0 | 0 |
This database contains 3,658 quests with 23,017 phases, for an average of 6.29 phases per quest. There are 19,244 hints in total, giving an average of 0.84 hints per phase.
72.7% of our phases have hints, but that still leaves 6,276 without!