Quest database
| Last ten submitted quests | |||||
| Quest | Questmaster | Levels | PP | QP | |
|---|---|---|---|---|---|
| Perilous Plumbing [3460] | Lord Maldra | 240– | 241 | 70 | 700 |
| The Moon Of Power [3379] | Doctor Duckbort | 241– | 250 | 0 | 50 |
| Plant a Tree! [3382] | An exalted monk of maradas | 241– | 250 | 0 | 55 |
| Toxic Cleanup [3374] | Walzorf the slurryologist | 241– | 250 | 0 | 50 |
| Cogworks Lost and Found [3376] | Glovita | 1– | 250 | 0 | 50 |
| Carrots for the Stew [3380] | Farmer Zhombus | 241– | 250 | 0 | 55 |
| Defense of the Cogs [3375] | The captain of the Gnomewatch | 241– | 250 | 0 | 50 |
| Introduction to Cogworks City [3377] | Wizgrongin | 241– | 250 | 0 | 50 |
| The Cogworks City Tutorial - The Mark of Cogworks [3373] | TUTORIAL | 241– | 250 | 0 | 0 |
| Budding Forests [31572] | Lord Vendredi | 241– | 241 | 7 | 87 |
This database contains 3,640 quests with 22,914 phases, for an average of 6.30 phases per quest. There are 19,243 hints in total, giving an average of 0.84 hints per phase.
73.1% of our phases have hints, but that still leaves 6,174 without!